Topic: eID
What is eID ?
Indicators for this topic focus on mapping the use of the national system for electronic identification and authentication of citizens and businesses, in order to access public and private services and perform transactions.
eID is measured by assessing the yearly numbers of cumulative registered users, digital proxy activations, realised transactions, downloaded and installed mobile applications, cumulative adhered public and private organisations and services, and eID providers.
Activated eID accounts (total)
The numbers of user accounts created for the national eID system, absolute value and as percentage of total users (population over 15 years old and total number of businesses) (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 5,139,283 | Monthly | |
Estonia | 1,400,458 | Daily | |
France | 17,984,990 | NA | |
Germany | NA | NA | NA |
Italy | 15,494,031 | Weekly | |
Netherlands | 17,048,134 | NA | Yearly |
Portugal | 1,157,042 | Monthly | |
Spain | 17,288,039 | Monthly | |
United Kingdom | 7,504,540 | Weekly |
eID app downloads
The number of downloads of the eID app, absolute value and per inhabitant over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 4,000,000 | NA | |
Estonia | NA | NA | NA |
France | 100,000 | NA | |
Germany | NA | NA | |
Italy | NA | NA | NA |
Netherlands | NA | NA | NA |
Portugal | NA | NA | |
Spain | 454,657 | Monthly | |
United Kingdom | NA | NA | NA |
eID app installations
The number of installations of the eID app, absolute value and per inhabitant over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 2,500,000 | NA | |
Estonia | 463,559 | NA | |
France | NA | NA | NA |
Germany | NA | NA | NA |
Italy | 10,000,000 | NA | |
Netherlands | 8,700,000 | Yearly | |
Portugal | 1,157,042 | Monthly | |
Spain | NA | NA | NA |
United Kingdom | 1,000,000 | NA |
eID transactions (total)
The annual number of personal and business logins and digital signatures realised using the national eID, absolute value and per user (population over 15 years old and total number of businesses)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 241,785,086 | Monthly | |
Estonia | 2,169,077,005 | NA | |
France | 80,000,000 | Yearly | |
Germany | NA | NA | NA |
Italy | 143,872,687 | NA | |
Netherlands | 245,300,000 | NA | Yearly |
Portugal | 12,876,733 | Monthly | |
Spain | 1,138,872,403 | Monthly | |
United Kingdom | 4,058,379 | Weekly |
eID-powered organisations
The number of organisations performing either public or private tasks, which provide access to digital services through the national eID system, absolute value and as a percentage of the total number of public and private service providers (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | 128 | NA | |
Italy | 5,312 | Monthly | |
Netherlands | 1,154 | Yearly | |
Portugal | 192 | NA | |
Spain | 7,606 | Monthly | |
United Kingdom | 11 | NA |
eID-powered services (total)
The number of services provided by public sector organisations or private companies which can be accessed using the national eID system (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | 223 | NA | |
France | 750 | NA | |
Germany | 133 | NA | |
Italy | NA | NA | NA |
Netherlands | 1,436 | NA | |
Portugal | 246 | NA | |
Spain | NA | NA | NA |
United Kingdom | 22 | NA |
Activated eID accounts (personal)
The number of personal accounts created for the national eID system, absolute value and as percentage of the population over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 5,139,283 | Monthly | |
Estonia | 1,400,458 | Daily | |
France | 17,984,990 | NA | |
Germany | 25,000,000 | NA | |
Italy | 15,494,031 | Weekly | |
Netherlands | 16,500,000 | Biannually | |
Portugal | NA | NA | NA |
Spain | 17,288,039 | Monthly | |
United Kingdom | 7,504,540 | Weekly |
Digital proxy registrations
The number of digital proxies created by citizens since the start of the service, absolute value and per inhabitant over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 666,363 | NA | |
Germany | NA | NA | NA |
Netherlands | 17,200,000 | Yearly | |
Spain | 68,535 | Monthly |
eID transactions (personal)
The annual number of personal logins and digital signatures realised using the national eID, absolute value and per inhabitants over 15 years old
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | 80,000,000 | Yearly | |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 232,000,000 | Biannually | |
Portugal | NA | NA | NA |
Spain | 1,138,872,403 | Monthly | |
United Kingdom | NA | NA | NA |
Activated eID accounts (business)
The number of business accounts created or authorisations for the national eID system, absolute value and as percentage of the total number of businesses (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | 0 | NA | NA |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 548,134 | NA | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | NA | NA | NA |
eID transactions (business)
The annual number of business logins and digital signatures realised using the national eID, absolute value and per business
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | 0 | Yearly | |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 13,300,000 | NA | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | NA | NA | NA |
eID-powered private service providers
The number of businesses providing access to digital services through the national eID system, absolute value and as a percentage of the total number of businesses (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | 140 | NA | |
France | NA | NA | NA |
Germany | 25 | NA | |
Italy | 13 | Monthly | |
Netherlands | 0 | NA | |
Portugal | 36 | NA |
eID-powered private services
The number of services provided by private companies which can be accessed using the national eID system (cumulative)
Digital proxy-powered organisations
The number of public organisations enabling citizens to act as digital proxy for another citizen in the use of their digital services, absolute value and as a percentage of the total number of organisations performing public tasks (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Germany | NA | NA | NA |
Netherlands | 35 | Yearly | |
Spain | 5,121 | Monthly |
Digital proxy-powered services
The number of public services which can be accessed by a citizen acting on behalf of another citizen through a digital proxy (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 34 | NA | |
Germany | NA | NA | NA |
Netherlands | NA | NA | NA |
Spain | 12,861 | Monthly |
eID-powered central/federal governments
The number of organisations from central/federal government providing access to digital services through the national eID system, absolute value and as a percentage of the total number of organisations from central/federal government (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | 13 | NA | |
Italy | NA | NA | NA |
Netherlands | 45 | NA | |
Portugal | 35 | NA | |
Spain | 73 | Monthly | |
United Kingdom | 11 | NA |
eID-powered municipalities
The number of municipalities providing access to digital services through the national eID system, absolute value and as a percentage of the total number of municipalities (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | 59 | NA | |
Italy | NA | NA | NA |
Netherlands | 397 | NA | |
Portugal | 60 | NA | |
Spain | 7,249 | Monthly | |
United Kingdom | 0 | NA |
eID-powered other administrations
The number of other organisations (non-central/federal, non-regional and non-municipal) providing access to digital public services through the national eID system, absolute value and as a percentage of the total number of other organisations performing public tasks (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | NA | NA | |
Italy | NA | NA | NA |
Netherlands | 688 | NA | |
Portugal | 50 | NA | |
Spain | 56 | Monthly | |
United Kingdom | 0 | NA |
eID-powered public service providers (total)
The number of organisations providing access to digital public services through the national eID system, absolute value and as a percentage of the total number of organisations performing public tasks (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | 86 | NA | NA |
Italy | 5,299 | Monthly | |
Netherlands | 1,154 | NA | |
Portugal | 156 | NA | |
Spain | 7,606 | Monthly | |
United Kingdom | 11 | NA |
eID-powered public services
The number of services provided by public sector organisations which can be accessed using the national eID system (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | 83 | NA | |
France | 720 | NA | |
Germany | 104 | NA | |
Italy | NA | NA | NA |
Netherlands | 1,436 | NA | |
Portugal | 203 | NA | |
Spain | NA | NA | NA |
United Kingdom | 22 | NA |
eID-powered regions
The number of organisations from state, provincial and other regional government providing access to digital services through the national eID system, absolute value and as a percentage of the total number of organisations from state, provincial and other regional government (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
France | NA | NA | NA |
Germany | 14 | NA | |
Italy | NA | NA | NA |
Netherlands | 24 | NA | |
Portugal | 11 | NA | |
Spain | 228 | Monthly | |
United Kingdom | 0 | NA |
eID providers
The number of private sector organisations, which have developed an eIDAS compliant eID-module (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 1 | NA | |
Estonia | 6 | NA | |
France | 6 | NA | |
Germany | 3 | NA | |
Italy | 9 | NA | |
Netherlands | 41 | NA | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | 5 | NA |