Topic: Messaging
What is Messaging ?
Indicators for this topic focus on mapping the use of the national system for sending digital messages from government organisations to citizens and businesses.
Messaging is measured by assessing the yearly numbers of cumulative registered users for both digital mail and SMS, downloaded and installed mobile applications, cumulative adhered public organisations and digital mails sent to both citizens and businesses.
Digital mail app downloads
The number of downloads of the government digital mail app, absolute value and per inhabitant over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 1,000,000 | NA | |
Italy | 9,846,866 | NA | NA |
Netherlands | 3,484,795 | Monthly | |
Portugal | NA | NA | NA |
Spain | 77,992 | Monthly |
Digital mail app installations
The number of installations of the government digital mail app, absolute values and and per inhabitant over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 3,000,000 | Yearly | |
Portugal | 500 | NA | |
Spain | NA | NA | NA |
Digital mail registrations (personal)
The number of citizens who have a government digital mail account, absolute value and as a percentage of the population over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 4,500,635 | Quarterly | |
Estonia | 301,895 | NA | NA |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 8,394,269 | Monthly | |
Portugal | NA | NA | NA |
Spain | 4,000,000 | Yearly | |
United Kingdom | NA | NA | NA |
Government SMS registrations (personal)
The number of citizens who registered for the government SMS service, absolute value and as a percentage of the population over 15 years old (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 3,016,329 | Quarterly | |
Estonia | 96,361 | NA | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | NA | NA | NA |
Digital mail registrations (business)
The number of businesses which have a government digital mail account, absolute value and as a percentage of the total number of businesses (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 700,000 | NA | |
Estonia | 56,813 | NA | NA |
Germany | 152 | NA | NA |
Italy | NA | NA | NA |
Netherlands | 26,029 | Quarterly | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | NA | NA | NA |
Digital mail sent (business)
The annual number of messages sent to businesses through Digital Mail, absolute value and per business
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 19,300,000 | NA | |
Estonia | NA | NA | NA |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 123,126 | Quarterly | |
Portugal | NA | NA | NA |
Spain | NA | NA | NA |
United Kingdom | NA | NA | NA |
Digital mail sent (personal)
The annual number of messages sent to citizens through Digital Mail, absolute value and per inhabitant over 15 years old
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | 148,600,000 | NA | |
Estonia | NA | NA | NA |
Germany | NA | NA | NA |
Italy | NA | NA | NA |
Netherlands | 4,179,339 | Monthly | |
Portugal | NA | NA | NA |
Spain | 4,918,723 | Monthly | |
United Kingdom | 1,403,808,510 | NA |
Digital mail-powered central/federal governments
The number of organisations from central/federal government communicating with citizens and businesses through the national digital mail system, absolute value and as a percentage of the total number of organisations from central/federal government (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
Germany | NA | NA | |
Italy | 2,218 | NA | |
Netherlands | 1 | NA | |
Portugal | NA | NA | NA |
Spain | 769 | Monthly | |
United Kingdom | NA | NA | NA |
Digital mail-powered municipalities
The number of municipalities communicating with citizens and businesses through the national digital mail system, absolute value and as a percentage of the total number of municipalities (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
Germany | NA | NA | |
Italy | 8,056 | NA | |
Netherlands | 244 | Monthly | |
Portugal | NA | NA | NA |
Spain | 6,791 | Monthly | |
United Kingdom | NA | NA | NA |
Digital mail-powered organisations
The number of organisations communicating with citizens and businesses through the national digital mail system, absolute value and as a percentage of the total number of organisations performing public tasks (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
Germany | 191 | NA | |
Italy | 22,928 | NA | |
Netherlands | 556 | Quarterly | |
Portugal | NA | NA | NA |
Spain | 7,983 | Monthly | |
United Kingdom | 891 | NA |
Digital mail-powered other administrations
The number of other organisations (non-central/federal, non-regional and non-municipal) communicating with citizens and businesses through the national digital mail system, absolute value and as a percentage of the total number of other organisations performing public tasks (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
Germany | NA | NA | |
Italy | 794 | NA | |
Netherlands | 93 | NA | |
Portugal | NA | NA | NA |
Spain | 70 | Monthly | |
United Kingdom | NA | NA | NA |
Digital mail-powered regions
The number of organisations from state, provincial and other regional government communicating with citizens and businesses through the national digital mail system, absolute value and as a percentage of the total number of organisations from state, provincial and other regional government (cumulative)
Country * | Value | Machine Readability | Update Frequency |
---|---|---|---|
Denmark | NA | NA | NA |
Estonia | NA | NA | NA |
Germany | NA | NA | |
Italy | 11,860 | NA | |
Netherlands | 1 | NA | |
Portugal | NA | NA | NA |
Spain | 353 | Monthly | |
United Kingdom | NA | NA | NA |
Government SMS sent (personal)
The annual number of messages sent to citizens through the government SMS service, absolute value and per inhabitant over 15 years old