Country: Germany
Country summary
eID In Germany, the function for electronic identification has been integrated into the mandatory national legal photo ID since 2010.
ePayment Among others, providers for ePayment services in the German public sector are paydirekt and ePayBL.
Messaging The German government’s digital mailing service De-Mail is offered by public authorities and companies and provides a legally and secure way of communication. There is no government SMS service in place.
Transparency Germany currently has no measures in place to offer insights in personal ongoing affairs. This might change with the implementation of the so-called Datencockpitt in the near future.
General Digital Services The level of user satisfaction is measured by the eGovernment Monitor on a yearly basis. No systematic measurement of digital form submission has been found.
The Digital Government MetaMonitor indicates a low level of quality of publicly available data on the German eID’s uptake, more than ten years after its first implementation. The same applies to data in the categories General Digital Services, ePayment and Messaging.
Country Statistics
Indicator | Value |
---|---|
Number of businesses | 2,693,522 |
Population over 15 years old | 71,739,910 |
Total users | 74,433,432 |
Number of central/federal government organisations | 106 |
Number of municipalities | 11,161 |
Number of other administrations | 294 |
Number of public and private service providers | 2,705,099 |
Number of public service providers (total) | 11,577 |
Number of regional public authorities | 16 |
MetaIndex Chart
Overview
Download data
The data shown in this page are available in JSON format with a Creative Commons CC-BY 4.0 licence.
Overall uptake 0.33
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Activated eID accounts (total) | NA | NA | NA |
eID transactions (total) | NA | NA | NA |
eID app downloads | NA | NA | |
eID app installations | NA | NA | NA |
eID-powered services (total) | 133 | NA | |
eID-powered organisations | 128 | NA |
Personal uptake 0.33
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Activated eID accounts (personal) | 25,000,000 | NA | |
eID transactions (personal) | NA | NA | NA |
Digital proxy registrations | NA | NA | NA |
Business uptake 0.50
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Activated eID accounts (business) | NA | NA | NA |
eID transactions (business) | NA | NA | NA |
eID-powered private services | 29 | NA | |
eID-powered private service providers | 25 | NA |
Public sector uptake 0.63
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
eID-powered public services | 104 | NA | |
eID-powered public service providers (total) | 86 | NA | NA |
eID-powered central/federal governments | 13 | NA | |
eID-powered regions | 14 | NA | |
eID-powered municipalities | 59 | NA | |
eID-powered other administrations | NA | NA | |
Digital proxy-powered services | NA | NA | NA |
Digital proxy-powered organisations | NA | NA | NA |
Private sector support 1.00
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
eID providers | 3 | NA |
Overall uptake 0.00
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
ePayment transactions | NA | NA | NA |
ePayment value | NA | NA | NA |
Public sector uptake 0.40
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
ePayment-powered public service providers (total) | 13 | NA | |
ePayment-powered central/federal governments | NA | NA | NA |
ePayment-powered regions | NA | NA | NA |
ePayment-powered municipalities | 650 | NA | |
ePayment-powered other administrations | NA | NA | NA |
Private sector support 1.00
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
ePayment providers | 3 | NA |
Overall uptake 0.00
Indicator | Value | Machine Readable | Update Frequency |
---|
Personal uptake 0.00
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Digital mail registrations (personal) | NA | NA | NA |
Business uptake 1.00
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Digital mail registrations (business) | 152 | NA | NA |
Public sector uptake 0.13
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Digital mail-powered organisations | 191 | NA | |
Digital mail-powered central/federal governments | NA | NA | |
Digital mail-powered regions | NA | NA | |
Digital mail-powered municipalities | NA | NA | |
Digital mail-powered other administrations | NA | NA | |
Government SMS sent (personal) | NA | NA | NA |
Digital mail sent (personal) | NA | NA | NA |
Digital mail sent (business) | NA | NA | NA |
Public sector uptake 0.00
Indicator | Value | Machine Readable | Update Frequency |
---|
Personal uptake 0.50
Indicator | Value | Machine Readable | Update Frequency |
---|---|---|---|
Digital form submission | NA | NA | NA |
User satisfaction | 62 | Yearly |